Industrial Maintenance Technician Mechanical - Associate of Applied Science
| Code | Title | Hours | 
|---|---|---|
| General Education | ||
| Course required from Area I, II, IV, V, and VII 1 | 18-19 | |
Area I: Communications  | ||
| Composition I (Technical Requirement) 2 | ||
Area II: Mathematics  | ||
| Survey of Mathematics (Recommended) | ||
Area IV: Social/Behavioral Sciences  | ||
Area V: Humanities  | ||
Area VI: Creative and Fine Arts  | ||
Area VII: Flexible 3 (General Education Elective)  | ||
| Professional & Technical Communication (Technical Requirement) 2 | ||
| Technical Requirements | ||
| INMT 133 | Process Technology and Systems | 4 | 
| INMT 134 | Maintenance Principles | 4 | 
| INMT 165 | Equipment Processes | 4 | 
| INMT 235 | Mechanical Drives I | 4 | 
| INMT 237 | Hydraulics I | 2 | 
| INMT 261 | Pump Operations I | 4 | 
| INMT 262 | Piping Systems | 2 | 
| INMT 263 | Mechanical Drives II | 4 | 
| INMT 264 | Rigging | 2 | 
| INMT 265 | Hydraulics II | 2 | 
| INMT 267 | Pump Operations II | 2 | 
| OETS 100 | Industrial/Construction Safety | 2 | 
| OETS 118 | Mathematics for Technicians | 3 | 
| WELD 105 | Introduction to Welding | 3 | 
| Total Hours | 60-61 | |
- 1
 See the General Education section of the catalog for a full list of courses.
- 2
 Course is a Technical Requirement and must be completed regardless of transfer credit awarded.
A Suggested Plan of Study
Additional classes may be needed based on placement test results and course prerequisites. Visit with an advisor for help with creating a customized plan.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| INMT 133 | Process Technology and Systems | 4 | 
| OETS 100 | Industrial/Construction Safety | 2 | 
| OETS 118 | Mathematics for Technicians | 3 | 
| ENGL 1110G | Composition I | 4 | 
| Area IV: Social/Behavioral Sciences Course 1 | 3 | |
| Hours | 16 | |
| Spring | ||
| INMT 134 | Maintenance Principles | 4 | 
| INMT 165 | Equipment Processes | 4 | 
| ENGL 2210G | Professional & Technical Communication | 3 | 
| MATH 1130G | Survey of Mathematics 2 | 3 | 
| Hours | 14 | |
| Second Year | ||
| Fall | ||
| INMT 235 | Mechanical Drives I | 4 | 
| INMT 237 | Hydraulics I | 2 | 
| INMT 261 | Pump Operations I | 4 | 
| INMT 262 | Piping Systems | 2 | 
| Area V: Humanities Course 3 | 3 | |
| Hours | 15 | |
| Spring | ||
| INMT 263 | Mechanical Drives II | 4 | 
| INMT 264 | Rigging | 2 | 
| INMT 265 | Hydraulics II | 2 | 
| INMT 267 | Pump Operations II | 2 | 
| MAT 265 | Special Topics | 2 | 
| WELD 105 | Introduction to Welding | 3 | 
| Hours | 15 | |
| Total Hours | 60 | |
- 1
 Area IV: Social/Behavioral Sciences Courses:
- ANTH 1115G Introduction to Anthropology
 - ECON 1110G Survey of Economics, ECON 2110G Macroeconomic Principles, or ECON 2120G Microeconomic Principles
 - GEOG 1120G World Regional Geography or GEOG 1130G Human Geography
 - POLS 1120G American National Government or POLS 1110G Introduction to Political Science
 - SOCI 1110G Introduction to Sociology
 
- 2
 MATH 1130G Survey of Mathematics is required for the degree but students may need to take any prerequisites needed to enter MATH 1130G first.
- 3
 Area V: Humanities Courses
- HIST 1110G United States History I or HIST 1120G United States History II
 - HIST 1150G Western Civilization I or HIST 1160G Western Civilization II
 
