Emergency Medical Technician - Associate of Applied Science
Students must complete all College degree requirements, which include: General Education requirements and elective credits to total at least 74-77 credits. Developmental coursework will not count towards the degree requirements and/or elective credits, but may be needed in order to take the necessary English and Mathematics coursework.
All courses must be completed with a C- or higher.
| Code | Title | Hours | 
|---|---|---|
| General Education | ||
| Course required from Area I, II, III, IV, V, and VI. 1 | 19-20 | |
Area I: Communications  | ||
| Composition I (Technical Requirement) 2 | ||
Area II: Mathematics  | ||
| Survey of Mathematics (Recommended) | ||
Area III: Laboratory Science  | ||
| Introduction to Chemistry Lecture and Laboratory (non majors) (Recommended) | ||
Area IV: Social/Behavioral Sciences  | ||
Area V: Humanities 3  | ||
Area VI: Creative and Fine Arts 3  | ||
| Technical Requirements | ||
| COMM 1130G | Public Speaking | 3 | 
| or COMM 1115G | Communication | |
| FIRE 115 | Hazardous Materials Awareness and Operations | 3 | 
| FIRE 130 | Principles of Fire and Emergency Services Safety and Survival | 3 | 
| FIRE 252 | Vehicle Extrication | 2 | 
| FYEX 1111 | Introduction to College Studies 3 | 1-3 | 
| or FYEX 1110 | First-Year Seminar | |
| OATS/NURS 150 | Medical Terminology | 3 | 
| OEEM 101 | CPR for the Health Care Professional | 1 | 
| OEEM 120 | Emergency Medical Technician Basic | 9 | 
| OEEM 120 L | Emergency Medical Technician Basic Lab | 2 | 
| OEEM 121 | Emergency Medical Technician Basic Field/Clinical | 1 | 
| OEEM 150 | Emergency Medical Technician Intermediate | 6 | 
| OEEM 150 L | Emergency Medical Technician Intermediate Lab | 2 | 
| OEEM 151 | Emergency Medical Technician Intermediate Field/Clinical | 2 | 
| OEEM 153 | Introduction to Anatomy and Physiology for the EMS Provider | 3 | 
| OEEM 155 | Special Topics | 1 | 
| OEEM 177 | Emergency Medical Services Instructor | 4 | 
| OEEM 201 | Human Pathophysiology | 3 | 
| OEEM 206 | Introduction to Advanced Prehospital Care | 3 | 
| OEEM 207 | Introduction to Pharmacology | 3 | 
| Total Hours | 74-77 | |
- 1
 See the General Education section of the catalog for a full list of courses.
- 2
 Course is a Technical Requirement and must be completed regardless of transfer credit awarded.
- 3
 Course required for new students or transfer students with less the 30 credit hours. Course may be waived if a student has completed 30 or more credit hours. If course is waived additional elective courses will be needed to meet the minimum hours required for the degree.
A Suggested Plan of Study
Additional classes may be needed based on placement test results and course prerequisites. Visit with an advisor for help with creating a customized plan.
| First Year | ||
|---|---|---|
| Fall | Hours | |
| COMM 1130G or COMM 1115G  | 
Public Speaking or Communication  | 
3 | 
| FYEX 1111 or FYEX 1110  | 
Introduction to College Studies 3 or First-Year Seminar  | 
1-3 | 
| OATS 150 or NURS 150  | 
Medical Terminology or Medical Terminology  | 
3 | 
| Area II: Mathematics | 3 | |
| Survey of Mathematics (Recommended) | ||
| Area III: Laboratory Science | 4 | |
| Introduction to Chemistry Lecture and Laboratory (non majors) (Recommended) | ||
| Hours | 14-16 | |
| Spring | ||
| OEEM 101 | CPR for the Health Care Professional | 1 | 
| OEEM 120 | Emergency Medical Technician Basic | 9 | 
| OEEM 120 L | Emergency Medical Technician Basic Lab | 2 | 
| OEEM 121 | Emergency Medical Technician Basic Field/Clinical | 1 | 
| OEEM 153 | Introduction to Anatomy and Physiology for the EMS Provider | 3 | 
| OEEM 206 | Introduction to Advanced Prehospital Care | 3 | 
| Hours | 19 | |
| Summer | ||
| OEEM 150 | Emergency Medical Technician Intermediate | 6 | 
| OEEM 150 L | Emergency Medical Technician Intermediate Lab | 2 | 
| OEEM 151 | Emergency Medical Technician Intermediate Field/Clinical | 2 | 
| OEEM 207 | Introduction to Pharmacology | 3 | 
| Hours | 13 | |
| Second Year | ||
| Fall | ||
| FIRE 115 | Hazardous Materials Awareness and Operations | 3 | 
| FIRE 130 | Principles of Fire and Emergency Services Safety and Survival | 3 | 
| FIRE 252 | Vehicle Extrication | 2 | 
| Area I: Communications | 3-4 | |
| Composition I (Technical Requirement) 2 | ||
| Area IV: Social/Behavioral Sciences 1 | 3 | |
| Hours | 14-15 | |
| Spring | ||
| OEEM 155 | Special Topics | 1 | 
| OEEM 177 | Emergency Medical Services Instructor | 4 | 
| OEEM 201 | Human Pathophysiology | 3 | 
| Area V: Humanities 1 | 3 | |
| Area VI: Creative and Fine Arts | 3 | |
| Hours | 14 | |
| Total Hours | 74-77 | |
- 1
 See the General Education section of the catalog for a full list of courses.
- 2
 Course is a Technical Requirement and must be completed regardless of transfer credit awarded.
- 3
 Course required for new students or transfer students with less the 30 credit hours. Course may be waived if a student has completed 30 or more credit hours. If course is waived additional elective courses will be needed to meet the minimum hours required for the degree.
