Heritage Interpretation - Certificate of Completion
Code | Title | Hours |
---|---|---|
Core Curriculum Requirements | ||
ANTH 1115G | Introduction to Anthropology | 3 |
ANTH 1136 | Introduction to Historic Preservation | 3 |
COMM 1130G | Public Speaking | 3 |
or COMM 1115G | Communication | |
ENGL 1110G | Composition I | 4 |
ENVS 1110G | Environmental Science I (L) | 4 |
HIST 1110G | United States History I | 3 |
or HIST 1120G | United States History II | |
HIST 1150G | Western Civilization I | 3 |
or HIST 1160G | Western Civilization II | |
HIST 2110 | Survey of New Mexico History | 3 |
MATH 1220G | College Algebra | 3 |
Electives | ||
Select 4 credits from ANTH, POLS, HIST, MATH or SPAN | 4 | |
Total Hours | 33 |
A Suggested Plan of Study
Additional classes may be needed based on placement test results and course prerequisites. Visit with an advisor for help with creating a customized plan.
First Year | ||
---|---|---|
Fall | Hours | |
ANTH 1115G | Introduction to Anthropology | 3 |
ENGL 1110G | Composition I | 4 |
HIST 1150G or HIST 1160G |
Western Civilization I or Western Civilization II |
3 |
HIST 2110 | Survey of New Mexico History | 3 |
Elective 1 | 4 | |
Hours | 17 | |
Spring | ||
ANTH 1136 | Introduction to Historic Preservation | 3 |
COMM 1130G or COMM 1115G |
Public Speaking or Communication |
3 |
HIST 1110G or HIST 1120G |
United States History I or United States History II |
3 |
Select one MATH "G" Course 2 | 3 | |
Select one Science "G" course with a lab from ASTR, BIOL, CHEM, ENVS, GEOG (must be GEOG 1110G is selected), GEOL. or PHYS 2 | 4 | |
Hours | 16 | |
Total Hours | 33 |
- 1
Elective course(s) should be from either the ANTH, POLS, HIST, MATH or SPAN prefix
- 2
See the General Education section of the catalog for a full list of courses.